jaisalmer is located at the western most part of rajasthan in thar desert,
how to reach jaisalmer –
Jaisalmer By air :-
Jaisalmer Airport is a Military airport and supports only chartered flights,
The nearest public airport to Jaisalmer is Jodhpur airport which is situated at a distance of around 280 kilometers.
The Jodhpur airport is connected with domestic and international flights to and from major destinations.
Major cities like Delhi, Mumbai, Chennai, Kolkata and Udaipur have regular flights to Jodhpur.
The Jodhpur airport is approximately 5 hours drive from the Jaisalmer .
You can either hire a private taxi from the Airport to reach Jaisalmer, or by Bus or Train .
Jaisalmer by Train :-
Jaisalmer is well connected with a wide network of trains covering most of the Indian cities like Delhi, Jodhpur, Jaipur and others
golden city is connected with a wide network of trains covering most of the Indian cities like Bikaner, Lalgarh, Jodhpur, Ajmer, Pali, Jaipur, Alwar, Rewari ,Gurgaon, Delhi, Ghaziabad, Muradabad, Kathgodam, Kashipur & Ramnagar. The weekly train connectivity with Abu road, Lucknow, Gaya, Varanasi, Mughalsarai, Kolkata, Ahmedabad, Vadodra, Surat & Mumbai Delhi, Jodhpur, Jaipur and others.
Some of the popular trains are Delhi Jaisalmer Express, Jodhpur Jaisalmer Express, Howrah Jaisalmer Express and Lalgarh Jaisalmer Special.
Occasionally special AC super fast trains or express trains available on Diwali, Deshhara, Winter leaves, Christmas, New year & Desert festival from Jaipur & Delhi.
Jaisalmer is also one of the major station in the journey by India’s most luxurious train “Palace on wheels”
Jaisalmer By Bus :-
Jaisalmer has good road connectivity with various cities of Rajasthan and Gujarat. Several state transport and private buses ply on the routes between these cities.
Jaisalmer is well connected to the rest of state by well-maintained roads. Due to its proximity to Indo-Pak boarder, special emphasis is given on its maintenance.
The cities of Jodhpur, Bikaner and Ajmer are located at a distance of 280 KM, 250 KM and 350 KM from Jaisalmer .
Be sure to book tickets in advance as there are limited seats.
Some sleeper buses are also available from Jodhpur and Udaipur.It has luxury Mercedes volvo bus connectivity with Delhi as well as Ahmedabad.
Many buses of RSRTC and also many private Bus Operators ply from Jaisalmer to Jodhpur, Jaipur, Barmer,Udaipur, Bikaner,Mt Abu, Ahmadabad, Mumbai, Pune and other cities of India
Jaisalmer By road :-
Distance chart from jaisalmer to major cities of india
Agra | 802 | Gurgaon | 823 | Paradwip | 2285 |
Ahmedabad | 595 | Guwahati | 2531 | Pathankot | 961 |
Aizawl | 2997 | Gwalior | 922 | Patna | 1587 |
Ajmer | 439 | Haldia | 2156 | Pondicherry | 2390 |
Akola | 1315 | Hasan | 2129 | Porbandar | 857 |
Aligarh | 885 | Hissar | 640 | Pune | 1255 |
Allahabad | 1227 | Hubli | 1685 | Purulia | 1818 |
Ambala | 862 | Hyderabad | 1803 | Raipur | 1652 |
Amritsar | 869 | Imphal | 3015 | Rajkot | 717 |
Asansol | 1806 | Indore | 977 | Rameswaram | 2695 |
Aurangabad | 1181 | Jabalpur | 1290 | Ranchi | 1761 |
Bhaktiyarpur | 1635 | Jaipur | 570 | Ranippettai | 2344 |
Bangalore | 2094 | Jalandhar | 942 | Raurkela | 1983 |
Barauni | 1698 | Jammu | 1088 | Rohtak | 733 |
Barddhaman | 1909 | Jamnagar | 728 | Sagar | 1217 |
Bareilly | 1014 | Jamshedpur | 1893 | Saharanpur | 980 |
Belgaum | 1591 | Jhansi | 1023 | Salem | 2297 |
Bellary | 1915 | Jodhpur | 308 | Sambalpur | 1914 |
Bhagalpur | 1822 | Jorhat | 2834 | Shahjahanpur | 1088 |
Bhavnagar | 764 | Kakinada | 2170 | Siliguri | 2056 |
Bhopal | 982 | Kandla | 628 | Shillong | 2631 |
Bhubaneshwar | 2214 | Kanniyakumari | 2775 | Shimla | 1013 |
Bikaner | 333 | Kanpur | 1088 | Shivpuri | 1034 |
Bilaspur | 1636 | Kochi | 2476 | Silchar | 2857 |
Kolkata | 2032 | Kohima | 2870 | Solapur | 1505 |
Chandigarh | 908 | Kolhapur | 1488 | Srinagar | 1381 |
Chennai | 2417 | Kota | 640 | Surat | 850 |
Chittardurga | 1993 | Kozhikode | 2282 | Thane | 1113 |
Coimbatore | 2445 | Krishnagiri | 2185 | Thanjavur | 2485 |
Cuttack | 2149 | Kurnool | 2013 | Thiruvananthapuram | 2635 |
Dehru Dun | 977 | Lucknow | 1165 | Thrissur | 2426 |
Delhi | 793 | Ludhiana | 883 | Tiruchchirappalli | 2431 |
Dhanbad | 1760 | Madurai | 2540 | Tirunelveli | 2694 |
Dhule | 1038 | Mangalore | 2029 | Tirupati | 2298 |
Dibrugarh | 2970 | Meerut | 858 | Tuticorin | 2675 |
Dimapur | 2805 | Moradabad | 951 | Udaipur | 574 |
Dindigul | 2470 | Motihari | 1633 | Ujjain | 1014 |
Durgapur | 1846 | Mumbai | 1140 | Ulhasnagar | 1140 |
sriganganagar | 598 | Muzaffarnagar | 899 | Vadodara | 708 |
Gangtok | 2170 | Muzaffarpur | 1689 | Varanasi | 1352 |
Gaya | 1602 | Mysore | 2244 | Vijayawada | 2002 |
Ghaziabad | 812 | Nagpur | 1334 | Vishakhapatnam | 2294 |
Ghazipur | 1424 | Nanded | 1451 | Warangal | 1784 |
Gorakhpur | 1431 | Nashik | 1085 | ||
Gulbarga | 1663 | Nellore | 2258 |
Source maps of india